Fuel Economy
Engine | HP | Idle | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 4800 | WOT |
Volvo Penta 3.0 GL – 181 cid | 135 hp | 0.55 | 0.95 | 1.85 | 3.2 | 4.1 | 5.3 | 6.9 | 8.7 | 11.8 | 11.8 GPH | |
Volvo Penta 4.3 GL – 262 cid | 190 hp | 0.65 | 1.2 | 2.2 | 3.7 | 4.6 | 6.1 | 7.5 | 9.5 | 13 | 17.3 | 17.3 GPH |
Volvo Penta 4.3 GXi – 262 cid | V6-225 | 0.69 | 1.3 | 2.4 | 3.8 | 5 | 6.75 | 7.5 | 10.3 | 14.5 | 18.1 | 18.1 GPH |
Volvo Penta 5.0 Gi – 305 cid | V8-225 | 0.77 | 1.27 | 2.4 | 3.8 | 5 | 6.7 | 7.5 | 10.3 | 14.7 | 18.2 | 18.2 GPH |
Volvo Penta 5.0 GXi – 305 cid | V8-270 | 0.82 | 1.3 | 2.5 | 4.1 | 5.8 | 7.5 | 10.4 | 13.7 | 17.8 | 21.4 | 21.4 GPH |
Volvo Penta 5.7 Gi – 350 cid | V8-300 | 0.95 | 1.85 | 3.7 | 7 | 8.2 | 10.2 | 13.6 | 17.4 | 20.2 | 22.7 | 22.7 GPH |
Volvo Penta 5.7 GXi – 350 cid | V8-320 | 1 | 1.85 | 3.8 | 7.3 | 8.5 | 10.2 | 13.9 | 17.8 | 20.6 | 23.6 | 23.6 GPH |
Volvo Penta 6.0 – 364 cid | V8-380 | 0.82 | 1.3 | 2.3 | 3.8 | 6.1 | 7.5 | 9.9 | 12.7 | 15.4 | 18.7 | 30.6 GPH |
Volvo Penta 8.1 Gi – 496 cid | 375 hp | 1.08 | 2 | 3.4 | 6.7 | 10.3 | 11.5 | 14.7 | 18 | 24.7 | 31.1 | 31.1 GPH |
Volvo Penta 8.1 GXi – 496 cid | 420 hp | 1.15 | 2.1 | 3.7 | 7 | 8.9 | 11.2 | 14.9 | 18.2 | 26.3 | 34 | 34.0 GPH |
*These figures don’t take drag of the boat, sea conditions, propeller pitch/size, or efficiency losses through transmissions and bearings into account.
WOT = Wide Open Throttle