Mercury

Fuel Economy

Engine Idle 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 WOT
Mercury 25 hp EFI Outboard 0.14 0.17 0.22 0.29 0.42 0.60 0.85 1.10 1.45 1.80 2.25 2.40 GPH
Mercury 40 hp EFI Outboard 0.15 0.20 0.30 0.40 0.70 1.10 1.40 1.70 2.10 2.60 3.20 3.90 GPH
Mercury 50 hp EFI Outboard 0.22 0.50 0.60 0.80 1.20 1.60 2.10 2.50 3.20 3.60 4.20 4.65 GPH
Mercury 75 hp EFI Outboard 0.25 0.50 0.70 1.10 1.50 2.20 2.80 3.30 4.50 5.30 6.30 7.60 GPH
Mercury 90 hp EFI Outboard 0.29 0.50 0.80 1.25 1.90 2.90 3.20 4.20 5.40 6.90 8.20 10.0 GPH
Mercury 115 hp EFI Outboard 0.30 0.55 0.90 1.40 2.20 3.30 3.70 4.70 5.90 7.30 8.70 10.6 GPH
Mercury 150 hp EFI Outboard 0.35 0.85 1.50 2.30 3.10 4.10 5.30 7.20 9.10 11.2 12.8 14.2 GPH
Mercury Verado 175 hp EFI Outboard 0.40 0.65 1.10 1.90 2.60 3.70 4.20 5.90 7.60 9.10 12.5 17.8 GPH
Mercury Verado 200 hp EFI Outboard 0.40 0.65 1.20 2.10 2.90 3.90 4.80 6.20 9.60 12.6 16.1 19.9 GPH
Mercury Verado 225 hp EFI Outboard 0.40 0.75 1.50 2.40 4.30 5.00 7.10 8.40 12.0 16.2 21.3 23.1 GPH
Mercury Verado 250 hp EFI Outboard 0.40 0.80 1.60 2.60 4.20 5.20 6.70 7.80 10.4 15.7 19.6 26.1 GPH
Mercury Verado 350 hp SCi Outboard 0.90 1.15 2.40 3.60 4.30 6.60 7.90 10.3 14.0 18.5 24.0 33.0 GPH
Mercury 400 hp 400R Racing Outboard 0.90 1.15 2.40 3.60 4.30 6.60 7.90 10.3 14.0 18.5 24.0 38.0 GPH
Mercury Verado 600 hp V12 Outboard 1.50 1.90 3.60 5.30 8.40 14.9 19.6 22.4 24.5 29.5 39.5 51.0 GPH

*These figures don’t take drag of the boat, sea conditions, propeller pitch/size, or efficiency losses through transmissions and bearings into account.

WOT = Wide Open Throttle