Fuel Economy
Engine | HP | Idle | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 4800 | WOT |
MerCruiser 3.0 MPI/TKS – 181 cid | 135 hp | 0.5 | 1 | 1.5 | 2.9 | 3.8 | 4.8 | 6.2 | 7.4 | 9.3 | 10.5 | 10.5 GPH |
MerCruiser 4.3 TKS – 262 cid | 190 hp | 0.6 | 1.1 | 2.5 | 3.9 | 5 | 6.1 | 7.5 | 10.5 | 14.5 | 16 | 16.0 GPH |
MerCruiser 4.3 MPI – 262 cid | 220 hp | 0.6 | 1.2 | 2.5 | 4 | 4.5 | 6 | 8.5 | 12 | 16 | 18 | 18.0 GPH |
MerCruiser 4.5 MPI – V6 | 250 hp | 0.7 | 1.3 | 2.2 | 4 | 5.9 | 6.6 | 8.1 | 10.1 | 14.6 | 19.7 | 19.7 GPH |
MerCruiser 5.0 TKS – 305 cid | 220 hp | 0.8 | 1.5 | 2.8 | 4.9 | 6.6 | 8.1 | 9.4 | 11.5 | 16.3 | 18.2 | 18.2 GPH |
MerCruiser 5.0 MPI – 305 cid | 260 hp | 0.9 | 1.4 | 2.5 | 4.5 | 6 | 7.9 | 10 | 12.5 | 16 | 18.5 | 18.5 GPH |
MerCruiser 5.7 L – 350 cid | 260 hp | 1 | 1.4 | 2.5 | 4.5 | 6.6 | 8.7 | 9.8 | 12.5 | 17.2 | 21 | 21.0 GPH |
MerCruiser 5.7 MAG – 350 cid | 300 hp | 1 | 1.5 | 2.5 | 4.5 | 6 | 7.5 | 10 | 12.5 | 16.5 | 23 | 23.0 GPH |
MerCruiser 6.2 MAG – 377 cid | 320 hp | 1.1 | 2 | 3 | 4.5 | 7 | 9 | 11.5 | 14 | 18 | 24.5 | 24.5 GPH |
MerCruiser 7.4 MPI – 454 cid | 310 hp | 1.3 | 2.5 | 3.5 | 6.1 | 9.9 | 12.5 | 17.4 | 22 | 28.5 | 28.5 GPH | |
MerCruiser 8.1 MAG – 496 cid | 375 hp | 1.2 | 2.3 | 3.5 | 5.5 | 8 | 11.5 | 15 | 20.5 | 27.5 | 30.5 | 30.5 GPH |
MerCruiser 8.1 HO – 496 cid | 425 hp | 1.2 | 2.6 | 4.5 | 6 | 8 | 11.5 | 16 | 21.5 | 28.5 | 33.5 | 33.5 GPH |
MerCruiser 8.2 MAG – 502 cid | 380 hp | 1.2 | 2.3 | 4 | 7 | 8.5 | 11 | 14.5 | 19.5 | 27 | 31 | 31.0 GPH |
MerCruiser 8.2 HO – 502 cid | 430 hp | 1.2 | 2.5 | 4 | 7.5 | 9.5 | 12.5 | 17 | 21.5 | 29 | 37.5 | 37.5 GPH |
*These figures don’t take drag of the boat, sea conditions, propeller pitch/size, or efficiency losses through transmissions and bearings into account.
WOT = Wide Open Throttle