The Ford Dorset and Dover engines are a series of inline fourĀ and six cylinder diesel engines that were marinized by the Lehman Brothers of New Jersey. The engines were built in the United Kingdom.
Fuel Economy
Engine | HP | Idle | 1000 | 1500 | 2000 | 2500 | 2600 | WOT |
---|---|---|---|---|---|---|---|---|
Lehman 4D524 | ||||||||
Lehman 4D50 | ||||||||
Lehman 4D61 | ||||||||
Lehman 6D363T | ||||||||
Lehman 6D380 | ||||||||
Lehman Super 90 – 254 cid | 90 hp | 0.4 | 0.7 | 1.2 | 2.4 | 4.3 | 5 | 5 |
Lehman Super 135 – 380 cid | 135 hp | 0.5 | 0.8 | 1.3 | 2.8 | 4.3 | 6.6 | 6.6 |
Lehman Super 185 | ||||||||
Lehman Super 225 | ||||||||
Lehman Super 275 | ||||||||
Lehman Super 355 |