Fuel Economy
Engine | Idle | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | WOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude 25 hp E-tec | 0.08 | 0.10 | 0.20 | 0.30 | 0.40 | 0.75 | 1.10 | 1.30 | 1.50 | 1.80 | 2.10 | 2.55 GPH |
Evinrude 50 hp E-tec | 0.10 | 0.13 | 0.35 | 0.50 | 1.05 | 1.50 | 1.80 | 2.15 | 2.60 | 3.30 | 4.05 | 4.55 GPH |
Evinrude 75 hp E-tec | 0.10 | 0.30 | 0.65 | 1.40 | 2.40 | 3.00 | 3.65 | 4.90 | 5.60 | 6.10 | 6.80 | 6.80 GPH |
Evinrude 90 hp E-tec | 0.10 | 0.22 | 0.75 | 1.55 | 2.30 | 3.05 | 3.90 | 4.50 | 5.65 | 6.50 | 7.70 | 7.70 GPH |
Evinrude 115 hp E-tec | 0.18 | 0.30 | 0.70 | 1.30 | 2.90 | 3.50 | 5.00 | 6.20 | 7.40 | 8.20 | 9.50 | 10.7 GPH |
Evinrude 150 hp E-tec | 0.19 | 0.55 | 1.25 | 2.50 | 3.70 | 4.60 | 6.00 | 7.80 | 9.70 | 12.2 | 14.0 | 15.1 GPH |
Evinrude 225 hp E-tec | 0.20 | 0.70 | 1.60 | 4.20 | 6.20 | 7.30 | 8.50 | 10.8 | 13.0 | 17.0 | 19.8 | 21.5 GPH |
Evinrude 250 hp E-tec | 0.20 | 0.70 | 1.70 | 3.90 | 6.20 | 7.50 | 9.20 | 11.5 | 14.0 | 17.5 | 21.0 | 23.4 GPH |
Evinrude 300 hp E-tec | 0.22 | 0.75 | 1.80 | 2.90 | 5.80 | 6.90 | 8.50 | 11.0 | 13.6 | 17.8 | 24.0 | 25.9 GPH |
*These figures don’t take drag of the boat, sea conditions, propeller pitch/size, or efficiency losses through transmissions and bearings into account.
WOT = Wide Open Throttle